Antimony Ingot (Sb)
Used in:
Antimony ingot, commonly known as fine antimony. It is mainly used as the hardening agent of alloy in metallurgy, battery and military industry, and is also the raw material for the production of antimony oxide. Antimony ingot is also used in movable type printing industry, lead material, cable sheath, solder and sliding bearings.
Size:
20-25 kg / lump.
Packing:
1000 kg / pallet
Specification:
GB/T 1599-2002
Brand | Chemical composition (ω) % | ||||||||
Sb ≥ | Impurity content ≤ | ||||||||
砷 | 铁 | 硫 | 铜 | 硒 | 铅 | 铋 | Total impurities | ||
Sb99.90 | 99.90 | 0.02 | 0.015 | 0.008 | 0.01 | 0.003 | 0.03 | 0.0030 | 0.10 |
Sb99.85 | 99.85 | 0.05 | 0.02 | 0.04 | 0.015 | - | - | 0.0050 | 0.15 |
Sb99.65 | 99.65 | 0.10 | 0.03 | 0.06 | 0.05 | - | - | - | 0.35 |
Sb99.50 | 99.50 | 0.15 | 0.05 | 0.08 | 0.08 | - | - | - | 0.50 |
Note: Antimony content is 100% minus the total amount of impurities including arsenic, iron, sulfur, copper, lead, bismuth and selenium.