Arsenic Metal (As)
Used in:
Arsenic is mainly used as an alloy material in copper and lead alloys. In addition, arsenic is also used as a doping material in some semiconductor materials, such as N-type semiconductor materials.
Size:
Upon request by the Buyer.
Packing:
50 kg or 100 kg steel drum on pallet
Specification:
YS/T 43-2011
Brand | As % ≥ | Chemical composition (ω) | |||||||
Impurity content(X10-7%)≤ | |||||||||
Na | Mg | A1 | K | Ca | Cr | Fe | Ni | ||
As-05 | 99.999 | 500 | 200 | 500 | 500 | 500 | 500 | 500 | 100 |
As-06 | 99.999 9 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 10 |
As-07 | 99.999 99 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | 10 |
Note: The total impurity content of AS-05 should not exceed 10 000x10-7% Note: The total impurity content of AS-06 should not exceed 1 000x10-7% Note: The total impurity content of AS-07 should not exceed 100x10-7% |
Brand | As % ≥ | Chemical composition (ω) | |||||||
Impurity content(X10-7%)≤ | |||||||||
Cu | Zn | Se | S | Ag | Sb | Pb | Bi | ||
As-05 | 99.999 | 500 | 500 | 1000 | 1000 | 100 | 500 | 500 | 500 |
As-06 | 99.999 9 | 10 | 50 | - | - | 10 | 50 | 30 | 50 |
As-07 | 99.999 99 | 5 | 5 | - | - | 10 | 10 | 5 | 10 |
Note: The total impurity content of AS-05 should not exceed 10 000x10-7% Note: The total impurity content of AS-06 should not exceed 1 000x10-7% Note: The total impurity content of AS-07 should not exceed 100x10-7% |