Cobalt Powder
Used in:
Reduced cobalt powder is used in metallurgical products such as cemented carbide, diamond tools, superalloys, magnetic materials, and chemical products such
as rechargeable batteries, industrial blasting agents, rocket fuel and medicine.Spherical cobalt powder is mainly used in welding materials, spraying materials and some special alloy additives.
Bulk density:
Reduced cobalt powder 0.5-1.0 (g/cm3)
Spherical cobalt powder: 4.5-5.5 (g/cm3)
Powder size: reduced cobalt powder 1-2um;
Spherical cobalt powder is the largest sieve -50 mesh, the smallest -300 mesh
Specification:
GB/T 26285- 2010
Chemical composition (ω) % | Brand | |||
FCo999 | FCo997 | FCo995 | ||
Co ≥ | 99.9 | 99.7 | 99.5 | |
Impurities ≤ | Ni | 0.005 | 0.02 | 0.05 |
Cu | 0.005 | 0.015 | 0.03 | |
Fe | 0.005 | 0.02 | 0.03 | |
Pb | 0.003 | 0.005 | 0.01 | |
Zn | 0.003 | 0.010 | 0.02 | |
Ca | 0.005 | 0.015 | 0.03 | |
Mg | 0.005 | 0.015 | 0.03 | |
Na | 0.005 | 0.015 | 0.03 | |
Mn | 0.005 | 0.010 | 0.02 | |
Si | 0.008 | 0.015 | 0.03 | |
S | 0.005 | 0.010 | 0.02 | |
C | 0.05 | 0.05 | 0.05 | |
Total impurities | 0.1 | 0.3 | 0.5 |
Note 1: Cobalt is calculated by subtraction, and the subtraction elements are listed in the table.
Note 2: The sum of impurities is the sum of the measured values of the elements listed in the table.